TOTAL SURVEY FINAL RESULTS
Milano Open - Fujitsu GP D'Europe DATE : 10/05/94
ROUND : 5 TIME : 07:14
PLC PLAYER NAT GR 1 2 3 4 5 MM PT SOS SODOS
1 Danek, Vladimir CZ 6D 10+ 2- 7+ 3+ 5+ 24 4 114 90
Verhagen, Rudi NL 4D 6+ 1+ 3- 5+ 9+ 24 4 114 90
3 Bogdanov, Victor Rus 6D 11+ 5+ 2+ 1- 6+ 24 4 113 89
4 Pedrini, Enzo I 2D 5- 6+ 7+ 23 3 66 44
5 Cieply, Martin CZ 4D 7+ 3- 4+ 2- 1- 22 2 117 45
6 Boogerd, Paul NL 2D 2- 12+ 11+ 4- 3- 22 2 113 42
7 Burlini, Enzo I 1D 5- 8+ 1- 11+ 4- 22 2 112 43
8 Verhagen, Ronald NL 1K 9+ 7- 10- 13+ 11+ 22 3 108 64
9 Vajani, Marco I 1K 8- 13+ 12+ 16+ 2- 22 3 105 59
10 Soletti, Gionata I 1D 1- 11- 8+ 22 2 67 22
11 Houten, Erwin NL 1D 3- 10+ 6- 7- 8- 21 1 112 22
12 Strutzenberger, C A 1K 13+ 6- 9- 14- 16+ 21 2 100 38
13 Morrison, Roberto CH 1K 12- 9- 16+ 8- 14+ 21 2 100 35
14 Tibaldi, Carlo I 5K 16+ 17+ 15- 12+ 13- 18 3 94 55
15 Albieri, Gigi I 4K 16- 14+ 17- 18+ 18 2 67 33
16 Campetto, Claudio I 4K 14- 15+ 13- 9- 12- 17 1 100 18
17 Dalla Giovanna, G I 6K 14- 18+ 15+ 19+ 17 3 66 48
18 Orsenigo, Roberto I 7K 21+ 23+ 17- 20- 15- 15 2 79 29
19 Ceresa, Alberto I 9K 23+ 21+ 20+ 24+ 17- 15 4 74 57
20 Brazzoli, Sonia I 8K 19- 18+ 24+ 15 3 43 28
21 Fricker, Mark I 6K 18- 19- 15 1 30 0
22 Fernandez, Fernando I 9K 24- 25- 26+ 29+ 28+ 14 3 53 29
23 Rizzo, Alfio I 7K 19- 18- 14 1 30 0
24 Sisa, Matteo I 10K 22+ 26+ 25+ 19- 20- 13 3 66 36
25 Poletti, Linda I 12K 28+ 22+ 24- 26+ 27- 11 3 57 34
26 Geremia, Daniele I 11K 29+ 24- 22- 25- 31+ 11 2 55 17
27 Orsenigo, Elio I 14K 33+ 31+ 28+ 25+ 10 4 29 29
28 Suraci, Maurizio I 13K 25- 30+ 33+ 27- 22- 9 2 45 10
29 Ghelli, Luciano I 12K 26- 31+ 22- 32- 9 1 41 8
30 Greco, Teresa I 13K 28- 9 2 9 0
31 Viganò, Ivan I 14K 33+ 29- 27- 32+ 26- 8 2 39 9
32 Lucia, Giorgia I 14K 31- 29+ 8 2 17 9
33 Falcone, Luca I 20K 31- 27- 28- 1 1 27 0
PLC: place of player in tournament, NAT: nationality, GR: grade
MM: MacMahon-score, PT: points, SOS: Sum Opponents' Scores, SODOS: Sum of Defeated Opponents' Scores