Round 8
Pl. Name Str Co. MMS 1 2 3 4 5 6 7 8 Pt SOS SODOS
1 Guo Juan 7d NL 42 57+ 25+ 24+ 2+ 7+ 3+ 4+ 9+ 8 311 311
2 Lee, Hyuk 6d KOR 40 3+ 12+ 4+ 1- 28+ 26+ 7+ 6- 6 316 234
3 van Zeijst, Rob 7d NL 40 2- 75+ 16+ 15+ 10+ 1- 26+ 8+ 6 313 231
4 Heiser, Laurent 6d LUX 40 31+ 8+ 2- 90+ 25+ 5+ 1- 10+ 6 312 230
5 Gherman, Sorin 6d R 40 14+ 24- 21+ 27+ 13+ 4- 43+ 11+ 6 309½ 231½
6 Pop, Cristian 5d R 40 8- 110+ 27- 56+ 18+ 12+ 24+ 2+ 6 306 229
7 Sumikura Yasuyuki 6d J 39 29+ 15+ 13+ 10+ 1- 11+ 2- 16- 5 315 194
8 Colmez, Pierre 5d F 39 6+ 4- 45+ 12- 37+ 27+ 29+ 3- 5 310½ 191½
Rehm, Robert 5d NL 39 12- 29+ 18+ 26- 58+ 19+ 20+! 1- 5 310½ 191½
10 Miyakawa Wataru 6d F 39 28+ 11+ 26+ 7- 3- 72+ 13+ 4- 5 310 191
11 Kai Naoyuki 6d J 39 44+ 10- 22+ 14+ 24+ 7- 30+ 5- 5 309 191
Mateescu, Robert 6d R 39 9+ 2- 34+ 8+ 26- 6- 70+ 27+ 5 309 191
13 Bogatskii, Dmitri 5d UKR 39 20+ 32+ 7- 43+ 5- 28+ 10- 30+ 5 308½ 190½
14 Van Eeden, Gilles 5d NL 39 5- 33+ 17+ 11- 60+ 29- 34+ 25+ 5 307 190
15 Zhao Pei 5d D 39 16+ 7- 30+ 3- 73+ 20- 51+ 29+ 5 307 189½
16 Danek, Vladimir 6d CZ 39 15- 36+ 3- 141+ 21- 65+ 28+ 7+ 5 304½ 187
17 Gerlach, Christoph 5d D 39 69+ 26- 14- 36+ 22- 33+ 44+ 24+ 5 304 188½
18 Gomeniuk, Andrey 5d RUS 39 24- 59+ 9- 35+ 6- 94+ 55+ 26+ 5 303 186
19 Mero, Csaba 5d HU 39 47+ 57+ 25- 55+ 34+ 9- 58+ 32+ 6 301½ 224½
20 Bogdanov, Victor 6d RUS 38½ 13- 55+ 93+ 28- 46+ 15+ 9-! -- 4 299½ 149½
21 Kozuki Takeshi 6d J 38½ 35+ 23+ 5- 64+ 16+ -- -- -- 4 291½ 152½
22 Shima Hiroshi 6d J 38½ 56+ 91+ 11- 80+ 17+ -- -- -- 4 286½ 148½
23 Hui Li 5d CH 38½ 151+ 21- 48+ 44+ 31+ -- -- -- 4 285½ 148
24 Janssen, Frank 6d NL 38 18+ 5+ 1- 31+ 11- 59+ 6- 17- 4 314 154
25 Laatikainen, Vesa 5d SF 38 27+ 1- 19+ 32+ 4- 30- 52+ 14- 4 311½ 152½
26 Schoffel, David 6d D 38 90+ 17+ 10- 9+ 12+ 2- 3- 18- 4 311 153
27 Rittner, Egbert 6d D 38 25- 62+ 6+ 5- 38+ 8- 56+ 12- 4 308 152
28 Boon, Mark 6d NL 38 10- 102+ 66+ 20+ 2- 13- 16- 50+ 4 306 149
29 Ben Malek, Farid-Geo 6d F 38 7- 9- 97+ 93+ 63+ 14+ 8- 15- 4 304 148
30 Heshe, Thomas 5d DK 38 37+ 134+ 15- 68+ 32+ 25+ 11- 13- 5 303 186
31 Yatsenko, Dmitri 5d UKR 38 4- 38+ 46+ 24- 23- 50- 87+ 74+ 4 303 149
32 Ghioc, Costantin C. 5d R 38 91+ 13- 80+ 25- 30- 61+ 37+ 19- 4 301½ 147½
33 Shepperson, Piers 5d UK 38 98+ 14- 38- 42+ 62+ 17- 61+ 64+ 5 301 185
34 Jasiek, Robert 4d D 38 79+ 61+ 12- 92+ 19- 57+ 14- 66+ 5 301 184
35 Rickard, John 4d UK 38 21- 71+ 62+ 18- 92+ 44- 96+ 70+ 5 298 183
36 Bogatskii, Arkadi 5d UKR 38 81+ 16- 106+ 17- 95+ 55- 65+ 68+ 5 297½ 182½
Nijhuis, Emil 4d NL 38 30- 158+! 47+ 91+ 8- 60+ 32- 67+ 5 297½ 182½
38 Verhagen, Rudi 4d NL 38 100+ 31- 33+ 61+ 27- 51- 124+ 62+ 5 297 183½
39 Rasmussen, Jannick 4d DK 38 134- 103+ 92- 41+ 56- 76+ 60+ 58+ 5 293 185
40 Prescure, Catalin 3d R 38 122- 163+ 75+ 67+ 55- 71+ 93+ 59+ 6 291 218½
41 Mechura, Jan 4d CZ 38 55- 135+ 91- 39- 138+ 95+ 63+ 56+ 5 291 180
42 Clare, Jim 3d UK 38 103- 138+ 98+ 33- 139+ 73+ 90+ 53+ 6 290½ 216½
43 Giedrozc, Krzysztof 5d PL 38 -- -- 110+ 13- 80+ 90+ 5- 55+ 4 290½ 145½
44 Tanaka Masanori 6d J 37½ 11- 46- 76+ 23- 96+ 35+ 17- -- 3 299 111
45 Watanabe Keiko 5d J 37½ 48+ 69+ 8- 59- 97+ -- -- -- 3 285½ 110½
46 Chen Xin di 6d CHI 37½ 95+ 44+ 31- 136+ 20- -- -- -- 3 284 108½
47 Konishi Tatsuo 6d J 37½ 19- 99+ 37- 77+ 136+ -- -- -- 3 284 108
48 Cefarin, Tamar 4d SLO 37½ 45- 151+ 23- 74+ 93+ -- -- -- 3 283 108
49 Matoh, Leon 5d SLO 37½ 99+ 92+ 90- 60- 81+ -- -- -- 3 280½ 108½
50 Kono Keisuke 6d J 37½ -- -- -- -- -- 31+ 59+ 28- 2 278 75
51 Hyodo Shunichi 6d J 37½ -- -- -- -- -- 38+ 15- 118+ 2 278 74
52 Miki Takashi 6d J 37½ -- -- -- -- -- 54+ 25- 84+ 2 277 74
53 Miyakawa Takeshi 4d J 37½ -- -- -- -- -- 124+ 84+ 42- 2 275 72
54 Rupel, Mirko 4d SLO 37½ -- -- -- -- -- 52- 126+ 85+ 2 274½ 72
55 Hall, T. Mark 4d UK 37 41+ 20- 94+ 19- 40+ 36+ 18- 43- 4 304½ 150
56 Trunilin, Ilya 5d RUS 37 22- 116+ 79+ 6- 39+ 63+ 27- 41- 4 302½ 148
57 Nechanicky, Radek 5d CZ 37 1- 19- 81+ 58- 86+ 34- 74- 130+ 3 301½ 108½
58 Cora, Ioan 4d R 37 76+ 80- 70+ 57+ 9- 125+ 19- 39- 4 299 146½
Kerkmann, Christoph 4d D 37 68+ 18- 102+ 45+ 90+ 24- 50- 40- 4 299 146½
60 Calota, Lucretiu 5d R 37 61- 120+! 67+ 49+ 14- 37- 39- 102+ 4 298½ 146½
61 Cieply, Martin 4d CZ 37 60+ 34- 137+ 38- 83+! 32- 33- 114+ 4 296½ 144½
62 Tscheburakhov, Andre 5d RUS 37 71+ 27- 35- 99+ 33- 136+ 92+ 38- 4 296 144
63 Mizessyn, Francois 4d F 37 64+ 90- 83+ 66+ 29- 56- 41- 91+ 4 295½ 146½
64 Pomstra, Willemkoen 4d NL 37 63- 140+ 69+ 21- 65- 97+ 72+ 33- 4 295½ 145
65 Passow, Adrian 4d D 37 97+ 66- 68- 140+ 64+ 16- 36- 104+ 4 295 144
66 Budig, Stefan 4d D 37 116+ 65+ 28- 63- 70- 113+ 125+ 34- 4 294½ 144½
67 Drouot, Paul 4d F 37 121+ 93- 60- 40- 107+ 77+ 91+ 37- 4 294 145
68 Cann, Desmond 4d UK 37 59- 105+ 65+ 30- 72- 142+ 94+ 36- 4 294 144
69 Groot, Matti 4d NL 37 17- 45- 64- 83- 106- 137+ 108+ 105+ 3 293 107
70 Nijhuis, Caspar 4d NL 37 110- 179+ 58- 134+ 66+ 85+ 12- 35- 4 292½ 142½
71 Zandveld, Peter 4d NL 37 62- 35- 101+ 95- 105+ 40- 145+ 96+ 4 292 143
72 Rueten-Budde, Jan 2d D 37 112+ 139+ 122+ 116+ 68+ 10- 64- 92+ 6 291½ 215½
73 Gheorghiu, Valentin 2d R 37 148+ 145+ 109+ 102+ 15- 42- 113+ 93+ 6 291 214
74 Nguyen, Minh Quy 3d F 37 135- 153+ 82+ 48- 104+ 106+ 57+ 31- 5 291 180½
75 Sannes, Paal 3d NW 37 123+ 3- 40- 107- 129+ 138+ 135+ 101+ 5 291 177
76 Ghioc, Adrian Romeo 5d R 37 58- 100+ 44- 96- 108+ 39- 167+ 90+ 4 291 142½
77 Wettach, Alain 3d B 37 96- 78+ 135+ 47- 101+ 67- 112+ 95+ 5 290½ 180
78 Kralj, Andrej 2d SLO 37 212+ 77- 175+ 163+ 98+ 91- 103+ 94+ 6 282½ 209½
79 Popov, Alexei 4d RUS 37 34- 82+ 56- 106+ -- -- -- -- 2 279½ 72½
80 Wang Yuan Xi 5d CHI 36½ 127+ 58+ 32- 22- 43- -- -- -- 2 286 72½
81 Mutabzija, Zoran 5d HRO 36½ 36- 122+ 57- 100+ 49- -- -- -- 2 283 71½
82 Gaspari, Peter 4d SLO 36½ 92- 79- 74- 117+ 141+ -- -- -- 2 280 71
83 Ota Yuji 4d J 36½ -- -- 63- 69+ 61-! -- -- -- 1 276 37
84 von Milczewski, Pete 4d D 36½ -- -- -- -- -- 126+ 53- 52- 1 275½ 35½
85 Baba Kozo 5d J 36½ -- -- -- -- -- 70- 122+ 54- 1 275 35½
86 Pedersen, Jesper 3d DK 36½ -- -- -- -- 57- 98+ 97+ -- 2 269 72
87 Hanssen, Ger 3d NL 36½ -- -- -- -- -- 123+ 31- 126+ 2 269 71
88 Dilger, Sergio 2d D 36½ -- -- -- 123- 215+ 169+ 165+ 124+ 4 266 137½
89 Besson, Olivier 2d F 36½ -- -- -- -- -- 131+ 123+ 125+ 3 261½ 106½
90 Siivola, Matti 5d SF 36 26- 63+ 49+ 4- 59- 43- 42- 76- 2 302½ 74½
91 Plyushch, Youri 5d UKR 36 32- 22- 41+ 37- 94- 78+ 67- 63- 2 299½ 75
92 Roche, Antoine 5d F 36 82+ 49- 39+ 34- 35- 111+ 62- 72- 3 298 110½
93 Poliak, Miroslav 5d SLK 36 120+ 67+ 20- 29- 48- 143+ 40- 73- 3 297 108
94 Bajenaru, Dragos 3d R 36 104+ 109+ 55- 110+ 91+ 18- 68- 78- 4 294 144
95 Roads, Francis 4d UK 36 46- 137- 114+ 71+ 36- 41- 136+ 77- 3 293½ 108
96 Funke, Ralf 3d D 36 77+ 106- 115+ 76+ 44- 193+! 35- 71- 4 292½ 144
97 Holecek, David 4d CZ 36 65- 98+ 29- 137+ 45- 64- 86- 136+ 3 292 106
98 Baciu, Radu 4d R 36 33- 97- 42- 115+ 78- 86- 139+ 150+ 3 291½ 106
99 Urziceanu, Valentin 4d R 36 49- 47- 123+ 62- 143- 115+ 105- 145+ 3 289½ 106½
100 Jakubec, Stanislav 4d SLK 36 38- 76- 118+ 81- 111- 112- 149+ 156+ 3 289½ 106
101 Oancea, Petru 3d R 36 106- 164+ 71- 114+ 77- 144+ 111+ 75- 4 288½ 141½
102 Lopatenko, Konstanti 4d UKR 36 171+ 28- 59- 73- 142- 140+ 134+ 60- 3 288½ 104½
103 Chtodek, Janusz 3d PL 36 42+ 39- 141- 142- 157+ 148+ 78- 134+ 4 288 143
104 Fecke, Andreas 3d D 36 94- 144+ 116- 177+ 74- 107+ 142+ 65- 4 286 140
105 Mutu, Catalin 2d R 36 143+ 68- 191+ 174+ 71- 147+ 99+ 69- 5 285 174
106 Roubertie, Julien 3d F 36 101+ 96+ 36- 79- 69+ 74- -- -- 3 285 109
107 Susan, Calin Daniel 1d R 36 174+ 168+ 147+ 75+ 67- 104- 160+ 144+ 6 283½ 210½
108 Hobeanu, Claudiu 1d R 36 219+ 127+ 149+ 109+ 76- 150+ 69- 137+ 6 283½ 209½
109 Jadron, Peter 3d SLK 36 139+ 94- 73- 108- 174+ 134- 146+ 148+ 4 283 139
110 Zou Hao-Jiang 4d LUX 36 70+ 6- 43- 94- -- -- -- -- 1 283 37
111 Ciuica, Andrei 2d R 36 180- 154+ 127+ 145+ 100+ 92- 101- 140+ 5 282½ 176½
112 Toma, Julian 2d R 36 72- 206+ 152- 154+ 177+ 100+ 77- 143+ 5 282½ 173½
113 Peters, Taco 1d NL 36 193+ 202+!158+ 152+ 137+ 66- 73- 147+ 6 282 208
114 Ehlers, Georg 3d D 36 137- 184+ 95- 101- 175+ 139+ 143+ 61- 4 282 138
115 Pedersen, Torben 2d DK 36 150+ 146+ 96- 98- 193+ 99- 176+ 135+ 5 281 173
116 Matveev, Daniil 4d RUS 36 66- 56- 104+ 72- -- -- -- -- 1 279 36
117 Radmacher, Bernd 2d D 36 184- 157+ 213+ 82- 135- 155+ 138+ 142+ 5 278½ 173
118 Sorin Sora, Adrian 3d R 36 136- 180+ 100- 151+ 140+ -- -- 51- 3 276½ 104
119 Sokolowski, Bernd 1k D 36 195+ 232+!212- 159+ 204+ 187+ 178+ 122+ 7 272 239
120 Joo Wan-Kee 5d D 36 93- 60-! -- -- -- -- -- -- 0 271 0
121 Waida Mikiro 6d J 36 67- 136-! -- -- -- -- -- -- 0 270 0
122 Van Diepen, Niek 3d NL 35½ 40+ 81- 72- -- 158+!165+ 85- 119- 3 285½ 107½
123 Pedrini, Enzo 3d I 35½ 75- -- 99- 88+ 134+ 87- 89- 167+ 3 284 106
124 Uno Shigehiko 5d J 35½ -- -- -- -- -- 53- 38- 88- 0 277 0
125 Hiroshima Toshikuni 5d J 35½ -- -- -- -- -- 58- 66- 89- 0 275½ 0
Koshida Masatsune 5d J 35½ -- -- -- -- -- 84- 54- 87- 0 275½ 0
127 Jones, Andrew 3d UK 35½ 80- 108- 111- 214+ 146+ -- -- -- 2 272½ 68
128 Jones, Alison 2d UK 35½ 144- 246+ 146- 218+ 187+ -- -- -- 3 262 99
129 Sevenants, Pierre 1d B 35½ -- -- -- 234+ 75- 207+ 223+ 166+ 4 261 134
130 Staeger, Tim 2d D 35½ -- -- -- -- -- 170+ 166+ 57- 2 261 69
131 Pena-Schumacher, Luc 2d D 35½ -- -- -- -- -- 89- 172+ 165+ 2 260½ 69
132 Schmid, Thomas 2d D 35½ -- -- -- -- -- 166- 169+ 170+ 2 258½ 69
133 Soletti, Davide 2d I 35½ -- -- -- -- -- 179+ -- -- 1 251 34
134 Dach, Karel 4d CZ 35 39+ 30- 136- 70- 123- 109+ 102- 103- 2 291½ 74
135 Spruit, Nico 3d NL 35 74+ 41- 77- 138- 117+ 149+ 75- 115- 3 291 108
136 Knop, Thomas 3d D 35 118+ 121+!134+ 46- 47- 62- 95- 97- 3 291 107
137 Pechoux, Francois 3d F 35 114+ 95+ 61- 97- 113- 69- 181+ 108- 3 288 106
138 Dragomir, Leonard 2d R 35 202+ 42- 153+ 135+ 41- 75- 117- 191+ 4 287 138
139 Prokop, Marek 3d CZ 35 109- 72- 198+ 150+ 42- 114- 98- 201+ 3 286 103
140 Ramlow, Uwe 3d D 35 164+ 64- 151+ 65- 118- 102- 184+ 111- 3 285½ 103½
141 Ciuica, Gelu Cristia 2d R 35 152+ 198+ 103+ 16- 82- 145- 147- 186+ 4 284½ 139
142 Boogerd, Paul 2d NL 35 146- 194+ 179+ 103+ 102+ 68- 104- 117- 4 284 140
143 Bogaerts, Jan 2d B 35 105- 190+ 184+ 146+ 99+ 93- 114- 112- 4 283 139
144 Zhou Jian Lin 2d I 35 128+ 104- 174- 188+ 152+ 101- 157+ 107- 4 281½ 139½
145 Poll, Fiete-Onno 2d D 35 213+ 73- 214+ 111- 176+ 141+ 71- 99- 4 281 135
146 Cabre, Dimas 2d SP 35 142+ 115- 128+ 143- 127- 208+ 109- 177+ 4 280½ 138
147 Meyer, Friedhelm 2d D 35 153- 178+ 107- 168+ 182+ 105- 141+ 113- 4 280½ 137½
148 Effenberg, Alfred 2d A 35 73- 177- 186+ 198+ 163+ 103- 174+ 109- 4 279½ 136½
149 Rezza, Alberto 1d I 35 192+ 185+ 108- 153+ 155+ 135- 100- 179+ 5 279 172
150 Tautorat, Guido 2d D 35 115- 224+ 182+ 139- 183+ 108- 161+ 98- 4 279 136
151 Hayashi Yoshitsugu 5d J 35 23- 48- 140- 118- -- -- -- -- 0 279 0
152 Atkins, Tony 2d UK 35 141- 212+ 112+ 113- 144- 156- 182+ 184+ 4 278 137
153 Bartok, Gyorgy 2d HU 35 147+ 74- 138- 149- 229+ 176- 222+ 183+ 4 276 135
154 Van den Houten, Erwi 1d NL 35 189+ 111- 178+ 112- 235+ 157- 192+ 185+ 5 275½ 168½
155 Van Oosten, Arend 1d NL 35 156+ 213- 190+ 212+ 149- 117- 189+ 178+ 5 274 170
156 Neumann, Norbert 1d D 35 155- 219+ 185- 225+ 214+ 152+ 175+ 100- 5 273 168
157 Donnelly, Paul 1d IRL 35 216+ 117- 246+ 245+ 103- 154+ 144- 175+ 5 273 166
158 Szymborski, Gerard 3d PL 35 -- 37-!113- 189+ 122-! -- -- -- 1 271½ 34
159 Targosz, Dariusz 1k PL 35 221+ 176- 199+ 119- 241+ 235+ 180+ 181+ 6 270 200
160 Burvenich, Claude 1k B 35 196+ 245- 249+ 197+ 188+ 218+ 107- 190+ 6 269 201
161 Verhagen, Ronald 1k NL 35 274+ 216+ 188- 192+ 186+ 183+ 150- 176+ 6 269 200
162 Briessinck, Margo 2k B 35 275+ 253+ 254+ 178- 247+ 217+ 218+ 174+ 7 261 227
163 Bayle, Virgile 2d F 34½ 182+ 40- 164+ 78- 148- -- -- -- 2 271½ 68½
164 Tsujigaki Kenji 3d J 34½ 140- 101- 163- 175- 213+ -- -- -- 1 268½ 33
165 Takechi Harumi 3d J 34½ -- -- -- -- -- 122- 88- 131- 0 267½ 0
166 Kato Madoka 2d I 34½ -- -- -- -- -- 132+ 130- 129- 1 261½ 35½
167 Small, Haskell 2d USA 34½ -- -- -- -- -- 203+ 76- 123- 1 261 33½
168 Mallon, Willem 1d NL 34½ 249+ 107- 206+ 147- 185+ -- -- -- 3 260½ 99½
169 Burlini, Enzo 2d I 34½ -- -- -- -- -- 88- 132- 207+ 1 260½ 33½
170 Dodinval, Olivier 2d B 34½ -- -- -- -- -- 130- 203+ 132- 1 259½ 33½
171 Oka Isamu 2d I 34½ 102- -- -- -- -- -- -- -- 0 253 0
172 Kawashima Ken 1d J 34½ -- -- -- -- -- 209+ 131- 203+ 2 252½ 67
173 Kloss, Ernst 1k NL 34½ -- -- -- -- -- 243+ 236+ 208+ 3 243½ 98½
174 Goss, Simon 2d UK 34 107- 188+ 144+ 105- 109- 182+ 148- 162- 3 281 103
175 Wright, Clive 1d UK 34 245+ 181+ 78- 164+ 114- 195+ 156- 157- 4 277½ 134½
176 Tarina, Corina 1k R 34 205+ 159+ 204+ 180+ 145- 153+ 115- 161- 5 277 171
177 Grudzinska, Emilia 1d PL 34 226+ 148+ 180+ 104- 112- 178- 195+ 146- 4 277 136
Sirb, Radu Laurentiu 1d R 34 217+ 147- 154- 162+ 190+ 177+ 119- 155- 4 277 136
179 Hilbert, David 2d A 34 190+ 70- 142- 183- 212+ 133- 239+ 149- 3 276 99½
180 Kroll, Harald 2d D 34 111+ 118- 177- 176- 181- 244+ 159- 219+ 3 274½ 101½
181 Ekholm, Erik 1d SW 34 186+ 175- 194+ 182- 180+ 189+ 137- 159- 4 274 136
182 Simunkova, Martina 2d CZ 34 163- 187+ 150- 181+ 147- 174- 152- 243+ 3 274 100½
183 Vaida, Sorin 1k R 34 256+ 197+ 192+ 179+ 150- 161- 187+ 153- 5 273 168
184 Rapmund, Antje 2d NW 34 117+ 114- 143- -- -- 210+ 140- 152- 2 272½ 69½
185 Adams, Colin Paul 1d UK 34 235+ 149- 156+ 187- 168- 214+ 221+ 154- 4 272 133½
186 Galtchenko, Mikhail 1d UKR 34 181- 217+ 148- 194+ 161- 216+ 215+ 141- 4 272 133
187 Vrolijk, Vincent 1d NL 34 232+ 182- 235+ 185+ 128- 119- 183- 227+ 4 272 132½
188 Hanusch, Gerhard 1d D 34 254+ 174- 161+ 144- 160- 225+ 191- 223+ 4 271 133
189 Soerensen, Klaus Hen 1d DK 34 154- 250+ 238+ 158- 191+ 181- 155- 212+ 4 270½ 131½
190 Smith, Paul 2d UK 34 179- 143- 155- 236+ 178- 252+ 220+ 160- 3 270½ 97½
191 de Jong, Merijn 1k NL 34 200+ 226+ 105- 273+ 189- 213+ 188+ 138- 5 270 165
192 Landskron, Burkhard 1d D 34 149- 273+ 183- 161- 238+ 227+ 154- 222+ 4 268½ 129½
193 Chamot, Pierre-Alain 1d D 34 113- 247+ 201+ 213+ 115- 96-! -- -- 3 267 99
194 Beggerow, Joachim 1d D 34 265+ 142- 181- 186- 217- 228+ 216+ 213+ 4 266½ 130½
195 Broekhuijsen, Hans 1k NL 34 119- 241+ 248+ 237+ 245+ 175- 177- 215+ 5 266 162
196 Mueller, Andreas 1k D 34 160- 220+ 216- 257+ 228+ 215- 217+ 221+ 5 265 164
197 Bouma, Wiet 1k NL 34 199+ 183- 265+ 160- 216- 249+ 246+ 220+ 5 264½ 162½
198 Masuda Nobuo 2d J 34 214+ 141- 139- 148- -- -- -- -- 1 262 33
199 Kolassa, Stephan 1k D 34 197- 266+ 159- 251- 261+ 273+ 225+ 229+ 5 261½ 160½
200 Horst, Karl 1k D 34 191- 223- 251- 233+ 267+ 247+ 250+ 218+ 5 260½ 161½
201 Mateescu, Carmen 1d R 34 236+ 214- 193- 217+ 222+ -- -- 139- 3 260½ 98½
202 Takagi Kaoru 2d J 34 138- 113-! -- -- -- -- -- -- 0 257 0
203 Pache, Marcus 2d D 33½ -- -- -- -- -- 167- 170- 172- 0 258½ 0
204 Blaiset, Jerome 1d F 33½ 206- 249+ 176- 238+ 119- -- -- -- 2 258 64½
205 Strutzenberger, Clem 1k A 33½ 176- 215- 220- 278+ -- 284+ 279+ 239+ 4 254½ 125½
206 Christoffersen, Terj 1d NW 33½ 204+ 112- 168- -- -- -- -- -- 1 254 33½
207 Miyakawa Chumin 1d J 33½ -- -- -- -- -- 129- 209+ 169- 1 253½ 33½
208 Hattori Shohei 1d J 33½ -- -- -- -- -- 146- 237+ 173- 1 252 32½
209 Butler, Simon 1d UK 33½ -- -- -- -- -- 172- 207- 237+ 1 250½ 32½
210 Giardino, Raffaella 1k I 33½ -- -- -- -- -- 184- 240+ 236+ 2 244 65
211 Takahashi Masaharu 1k J 33½ -- -- -- -- -- 237- 214+ 235+ 2 243 65½
212 Kuzela, Martin 2d CZ 33 78- 152- 119+ 155- 179- 221- 248+ 189- 2 276 68
213 Hricova, Jana 2d CZ 33 145- 155+ 117- 193- 164- 191- 226+ 194- 2 275½ 68
214 Downes, Edward 2d USA 33 198- 201+ 145- 127- 156- 185- 211- 248+ 2 273 66
215 Slabjennikov, Vladim 1k RUS 33 225- 205+ 227+ 216+ 88- 196+ 186- 195- 4 271 133½
216 Prokopova, Iva 1d CZ 33 157- 161- 196+ 215- 197+ 186- 194- 250+ 3 271 100
217 Olsen, Jan 1d DK 33 178- 186- 229+ 201- 194+ 162- 196- 271+ 3 269½ 98½
218 Hoekstra, Hans 1k NL 33 266+ 254+!224+ 128- 252+ 160- 162- 200- 4 268 128½
219 Blom, Jaap K. 1d NL 33 108- 156- 240+ 252- 220- 274+ 224+ 180- 3 266½ 96½
220 Fahl, Gustav 2k SW 33 259+ 196- 205+ 242+ 219+ 245+ 190- 197- 5 265 163
221 Cornelissen, Hans 1k NL 33 159- 248- 258+ 249+ 224+ 212+ 185- 196- 4 265 130
222 Kment, Paul 2k A 33 289+ 228+ 242+ 246+ 201- 226+ 153- 192- 5 264½ 161½
223 Milu, Mihail 3k R 33 230+ 200+ 277+ 267+ 250+ 239+ 129- 188- 6 263½ 194
224 Zilberberg, Victor V 1d RUS 33 238+ 150- 218- 235- 221- 268+ 219- 245+ 3 262½ 96
225 Mulder, Hans 1k NL 33 215+ 296+ 245- 156- 246+ 188- 199- 253+ 4 262 127
226 Bartholomaeus, Jost 1d D 33 177- 191- 234- 256+ 273+ 222- 213- 255+ 3 262 95
227 Warkentin, Eric 2k F 33 261+ 236+ 215- 265+ 251+ 192- 252+ 187- 5 261 160
228 Marsalek, Jan 1k CZ 33 250- 222- 253+ 248+ 196- 194- 265+ 252+ 4 260½ 127½
229 Lebastard, Franck 1k F 33 247- 298+ 217- 274+ 153- 265+ 245+ 199- 4 258½ 124½
230 Ewert, Rainer 3k D 33 223- 307+ 266- 286+ 277+ 262+ 273+ 260+ 6 251½ 187
231 Lanz, Volker 4k D 33 304+ 319+ 255+ 260- 280+ 261+ 258+ 247+ 7 250 218
232 Kurihara Sachiko 1d J 33 187- 119-! -- -- -- -- -- -- 0 250 0
233 Gavrilov, Oleg 3k RUS 33 267- 318+ 299+ 200- 281+ 276+ 274+ 246+ 6 249½ 184
234 Kumagai Tomoko 1k J 33 -- -- 226+ 129- -- -- -- -- 1 242½ 33
235 Quest, Regina 1d D 32½ 185- 265+ 187- 224+ 154- 159- -- 211- 2 266 64½
236 Kawamura Masako 1d J 32½ 201- 227- 274+ 190- 237= 253+ 173- 210- 2½ 264½ 79¼
237 Parimbelli, Sergio 1k I 32½ 263+ 238- 247+ 195- 236= 211+ 208- 209- 3½ 263½ 113¾
238 Doi Nobuyuki 1d J 32½ 224- 237+ 189- 204- 192- -- -- -- 1 257 32½
239 Honda Toshio 1d J 32½ -- -- -- -- -- 223- 179- 205- 0 250½ 0
240 Bittner, Norbert 2k D 32½ -- 242+ 219- 270- 296+ 292+ 210- 288+ 4 250 124
241 Awano Yoshiro 1k F 32½ 296- 195- 280+ 266+ 159- -- -- -- 2 248½ 62½
242 Koenig, Katarzyna 1d PL 32½ -- 240- 222- 220- -- -- -- -- 0 248½ 0
243 Bexfield, Simon 1k UK 32½ -- -- -- -- -- 173- 244+ 182- 1 246 32½
244 Voye, Joel 1k F 32½ -- -- -- -- -- 180- 243- 268+ 1 243 31½
245 Harbrecht, Uschi 1d D 32 175- 160+ 225+ 157- 195- 220- 229- 224- 2 270 68
246 Hauenstein, Andreas 1d D 32 273+ 128- 157- 222- 225- 257+ 197- 233- 2 266½ 63
247 Vnoukov, Vadim 1k RUS 32 229+ 193- 237- 296+ 162- 200- 256+ 231- 3 263½ 95
248 Schuetze, Rainer 2k D 32 264+ 221+ 195- 228- 270+ 251+ 212- 214- 4 261½ 128½
249 Zobel, Jens-Uwe 1d D 32 168- 204- 160- 221- 266+ 197- -- -- 1 261½ 31½
250 Frehe, Renee 1k NL 32 228+ 189- 273- 254+!223- 275+ 200- 216- 3 261 96
251 Vaida Gheorghe I. 3k R 32 255+ 259+ 200+ 199+ 227- 248- 253- 275+ 5 260 163
252 Glawion, Carsten 2k D 32 258+ 263+!296+ 219+ 218- 190- 227- 228- 4 260 127
253 Steinecke, Leif 2k D 32 306+ 162- 228- 280+ 258+ 236- 251+ 225- 4 258½ 125
254 Takano Yaeko 1d J 32 188- 218-!162- 250-! -- -- -- -- 0 254 0
255 Le Coultre, Marc 3k NL 32 251- 262+ 231- 312+ 278+ 283+ 257+ 226- 5 253½ 155½
256 Podbiol, Krzysztof 1k PL 32 183- 274- 298+ 226- 275- 293+ 247- 279+ 3 252½ 91½
257 Castaliu, Bogdan 3k R 32 286+ 300+ 275+ 196- 276+ 246- 255- 282+ 5 252 154
258 Kaniuk, Geoff 2k UK 32 252- 299+ 221- 281+ 253- 296+ 231- 277+ 4 252 122
259 Warmelink, Erik 2k NL 32 220- 251- 283+ 297+ 265- 279- 298+ 273+ 4 249½ 122
260 Mellin, Niklas 3k SW 32 299- 285+ 300+ 231+ 274- 298+ 275+ 230- 5 249 155
261 Popescu, Vlad 3k R 32 227- 339+ 338+ 298+ 199- 231- 276+ 278+ 5 248 148
