Round 4
Pl. Name Str Co. MMS 1 2 3 4 Pt SOS SODOS
1 Guo, Juan 7d NL 38 42+ 6+ 5+ 3+ 4 146 146
Sumikura, Yasuyuki 6d J 38 23+ 15+ 11+ 4+ 4 146 146
3 Lee, Hyuk 6d KOR 37 13+ 9+ 8+ 1- 3 149 111
Miyakawa, Wataru 6d F 37 14+ 12+ 10+ 2- 3 149 111
5 Janssen, Frank 6d NL 37 22+ 7+ 1- 17+ 3 147 109
6 Laatikainen, Vesa 5d SF 37 18+ 1- 28+ 25+ 3 146 108
7 Gherman, Sorin 6d R 37 21+ 5- 26+ 18+ 3 145 108
Heiser, Laurent 6d LUX 37 17+ 19+ 3- 20+ 3 145 108
Mateescu, Robert 6d R 37 16+ 3- 29+ 19+ 3 145 108
Schoffel, David 6d D 37 20+ 31+ 4- 16+ 3 145 108
11 Bogatskii, Dmitri 5d UKR 37 24+ 25+ 2- 68+ 3 145 107
12 Kai, Naoyuki 6d J 37 43+ 4- 27+ 21+ 3 144 107
13 van Zeijst, Rob 7d NL 37 3- 115+ 30+ 15+ 3 142 105
Boon, Mark 6d NL 37 4- 80+ 45+ 24+ 3 142 105
15 Zhao, Pei 5d D 36 30+ 2- 33+ 13- 2 147 72
16 Rehm, Robert 5d NL 36 9- 23+ 22+ 10- 2 146 72
Yatsenko, Dmitri 5d UKR 36 8- 37+ 32+ 5- 2 146 72
18 Rittner, Egbert 6d D 36 6- 61+ 35+ 7- 2 145 71
Colmez, Pierre 5d F 36 35+ 8- 51+ 9- 2 145 71
Siivola, Matti 5d SF 36 10- 34+ 48+ 8- 2 145 71
Van Eeden, Gilles 5d NL 36 7- 58+ 31+ 12- 2 145 71
22 Gomeniuk, Andrey 5d RUS 36 5- 36+ 16- 54+ 2 144 71
23 Ben Malek, Farid-Geo 6d F 36 2- 16- 62+ 57+ 2 144 70
Bogdanov, Victor 6d RUS 36 11- 53+ 57+ 14- 2 144 70
Ghioc, Costantin C. 5d R 36 46+ 11- 50+ 6- 2 144 70
26 Kozuki, Takeshi 6d J 36 54+ 40+ 7- 59+ 3 143 106
27 Shima, Hiroshi 6d J 36 49+ 46+ 12- 50+ 3 142 105
Mero, Csaba 5d HU 36 56+ 42+ 6- 53+ 3 142 105
Jasiek, Robert 4d D 36 63+ 44+ 9- 55+ 3 142 105
30 Danek, Vladimir 6d CZ 36 15- 47+ 13- 99+ 2 142 69
Gerlach, Christoph 5d D 36 79+ 10- 21- 47+ 2 142 69
32 Chen, Xin di 6d CHI 36 67+ 43+ 17- 64+ 3 141 105
Heshe, Thomas 5d DK 36 38+ 77+ 15- 52+ 3 141 105
Mizessyn, Francois 4d F 36 59+ 20- 72+ 45+ 3 141 105
35 Pop, Cristian 5d R 36 19- 78+ 18- 49+ 2 141 69
36 Kerkmann, Christoph 4d D 36 52+ 22- 80+ 51+ 3 140 104
Verhagen, Rudi 4d NL 36 84+ 17- 58+ 44+ 3 140 104
38 Nijhuis, Emil 4d NL 36 33- 113+! 56+ 46+ 3 139½ 103½
39 Cora, Ioan 4d R 36 81+ 50- 71+ 42+ 3 139 104
40 Hui, Li 5d CH 36 116+ 26- 65+ 43+ 3 139 103
41 Calota, Lucretiu 5d R 36 44- 93+! 82+ 48+ 3 138 103
42 Nechanicky, Radek 5d CZ 35 1- 28- 66+ 39- 1 145 35
43 Tanaka, Masanori 6d J 35 12- 32- 81+ 40- 1 143 34
44 Cieply, Martin 4d CZ 35 41+ 29- 88+ 37- 2 142 70
45 Budig, Stefan 4d D 35 85+ 60+ 14- 34- 2 142 69
46 Plyushch, Youri 5d UKR 35 25- 27- 89+ 38- 1 142 34
47 Bogatskii, Arkadi 5d UKR 35 66+ 30- 83+ 31- 2 141 69
Matoh, Leon 5d SLO 35 87+ 55+ 20- 41- 2 141 69
Trunilin, Ilya 5d RUS 35 27- 85+ 63+ 35- 2 141 69
Wang, Yuan Xi 5d CHI 35 122+ 39+ 25- 27- 2 141 69
Watanabe, Keiko 5d J 35 65+ 79+ 19- 36- 2 141 69
Cann, Desmond 4d UK 35 36- 98+ 60+ 33- 2 141 69
Hall, T. Mark 4d UK 35 89+ 24- 69+ 28- 2 141 69
Rickard, John 4d UK 35 26- 86+ 61+ 22- 2 141 69
55 Roche, Antoine 5d F 35 92+ 48- 70+ 29- 2 140 69
56 Konishi, Tatsuo 6d J 35 28- 87+ 38- 90+ 2 140 68
Poliak, Miroslav 5d SLK 35 93+ 82+ 24- 23- 2 140 68
Shepperson, Piers 5d UK 35 91+ 21- 37- 94+ 2 140 68
Pomstra, Willemkoen 4d NL 35 34- 96+ 79+ 26- 2 140 68
60 Passow, Adrian 4d D 35 62+ 45- 52- 96+ 2 139 69
61 Tscheburakhov, Andre 5d RUS 35 86+ 18- 54- 87+ 2 139 68
Holecek, David 4d CZ 35 60- 91+ 23- 88+ 2 139 68
Popov, Alexei 4d RUS 35 29- 92+ 49- 83+ 2 139 68
64 Knop, Thomas 3d D 35 101+ 97+! 77+ 32- 3 138 102
65 Cefarin, Tamar 4d SLO 35 51- 116+ 40- 100+ 2 138 67
66 Mutabzija, Zoran 5d HRO 35 47- 112+ 42- 84+ 2 137½ 67½
67 Roads, Francis 4d UK 35 32- 88- 120+ 86+ 2 137 67
68 Giedrozc, Krzysztof 5d PL 35 -- -- 78+ 11- 1 137 34
69 Bajenaru, Dragos 3d R 35 95+ 117+ 53- 78+ 3 136 101
70 Rasmussen, Jannick 4d DK 35 77- 118+ 55- 89+ 2 136 67
71 Nijhuis, Caspar 4d NL 35 78- 151+ 39- 77+ 2 136 66
72 Ota, Yuji 4d J 35 -- -- 34- 79+ 1 136 34
73 Funke, Ralf 3d D 35 90+ 83- 121+ 81+ 3 135 101
74 Rueten-Budde, Jan 2d D 35 131+ 103+ 112+ 85+ 4 134½ 134½
75 Prescure, Catalin 3d R 35 112- 124+ 115+ 82+ 3 133½ 100
76 Gheorghiu, Valentin 2d R 35 129+ 127+ 117+ 80+ 4 133 133
77 Dach, Karel 4d CZ 34 70+ 33- 64- 71- 1 141 35
Zou, Hao-Jiang 4d LUX 34 71+ 35- 68- 69- 1 141 35
79 Groot, Matti 4d NL 34 31- 51- 59- 72- 0 141 0
80 Lopatenko, Konstanti 4d UKR 34 146+ 14- 36- 76- 1 140½ 32½
81 Ghioc, Adrian Romeo 5d R 34 39- 84+ 43- 73- 1 140 34
Drouot, Paul 4d F 34 97+ 57- 41- 75- 1 140 34
83 Roubertie, Julien 3d F 34 102+ 73+ 47- 63- 2 139 69
84 Jakubec, Stanislav 4d SLK 34 37- 81- 101+ 66- 1 139 34
Matveev, Daniil 4d RUS 34 45- 49- 95+ 74- 1 139 34
Zandveld, Peter 4d NL 34 61- 54- 102+ 67- 1 139 34
87 Urziceanu, Valentin 4d R 34 48- 56- 114+ 61- 1 138½ 33½
88 Pechoux, Francois 3d F 34 120+ 67+ 44- 62- 2 138 68
89 Mechura, Jan 4d CZ 34 53- 119+ 46- 70- 1 138 33
90 Wettach, Alain 3d B 34 73- 104+ 119+ 56- 2 137 67
91 Baciu, Radu 4d R 34 58- 62- 94- 121+ 1 137 33
Gaspari, Peter 4d SLO 34 55- 63- 100- 130+ 1 137 33
93 Joo, Wan-Kee 5d D 34 57- 41-! -- -- 0 137 0
94 Clare, Jim 3d UK 34 118- 108+ 91+ 58- 2 136 68
95 Fecke, Andreas 3d D 34 69- 128+ 85- 134+ 2 135 66
96 Ramlow, Uwe 3d D 34 152+ 59- 116+ 60- 2 135 65
97 Waida, Mikiro 6d J 34 82- 64-! -- -- 0 135 0
98 Mutu, Catalin 2d R 34 106+ 52- 171+ 126+ 3 134 99
99 Ciuica, Gelu Cristia 2d R 34 125+ 153+ 118+ 30- 3 134 98
100 Nguyen, Minh Quy 3d F 34 119- 150+ 92+ 65- 2 134 66
101 Sorin Sora, Adrian 3d R 34 64- 149+ 84- 116+ 2 134 65
102 Oancea, Petru 3d R 34 83- 152+ 86- 120+ 2 133 65
Prokop, Marek 3d CZ 34 117- 74- 153+ 133+ 2 133 65
104 Kralj, Andrej 2d SLO 34 155+ 90- 135+ 124+ 3 132 98
105 Peters, Taco 1d NL 34 137+ 160+!113+ 125+ 4 131½ 131½
106 Bogaerts, Jan 2d B 34 98- 159+ 145+ 123+ 3 131½ 97½
107 Susan, Calin Daniel 1d R 34 126+ 163+ 136+ 115+ 4 131 131
108 Dragomir, Leonard 2d R 34 160+ 94- 150+ 119+ 3 131 97
109 Hobeanu, Claudiu 1d R 34 187+ 122+ 138+ 117+ 4 130 130
110 Ciuica, Andrei 2d R 34 149- 156+ 122+ 127+ 3 130 98
111 Boogerd, Paul 2d NL 34 123- 186+ 151+ 118+ 3 129 96
112 Van Diepen, Niek 3d NL 33½ 75+ 66- 74- -- 1 137 35
113 Szymborski, Gerard 3d PL 33½ -- 38-!105- 165+ 1 134 32
114 Pedrini, Enzo 3d I 33½ 115- -- 87- 147+ 1 131½ 32½
115 Sannes, Paal 3d NW 33 114+ 13- 75- 107- 1 139½ 33½
116 Hayashi, Yoshitsugu 5d J 33 40- 65- 96- 101- 0 139 0
117 Jadron, Peter 3d SLK 33 103+ 69- 76- 109- 1 138 34
118 Chtodek, Janusz 3d PL 33 94+ 70- 99- 111- 1 137 34
119 Spruit, Nico 3d NL 33 100+ 89- 90- 108- 1 136 34
120 Ehlers, Georg 3d D 33 88- 145+ 67- 102- 1 135½ 32½
121 Pedersen, Torben 2d DK 33 133+ 123+ 73- 91- 2 135 66
122 Jones, Andrew 3d UK 33 50- 109- 110- 158+ 1 135 32
123 Cabre, Dimas 2d SP 33 111+ 121- 139+ 106- 2 134 67
124 Bayle, Virgile 2d F 33 132+ 75- 152+ 104- 2 134 65
125 Atkins, Tony 2d UK 33 99- 155+ 131+ 105- 2 133 65
Goss, Simon 2d UK 33 107- 164+ 128+ 98- 2 133 65
127 Poll, Fiete-Onno 2d D 33 154+ 76- 158+ 110- 2 133 64
128 Zhou, Jian Lin 2d I 33 139+ 95- 126- 164+ 2 132 65
129 Effenberg, Alfred 2d A 33 76- 134- 166+ 153+ 2 132 64
130 Radmacher, Bernd 2d D 33 145- 142+ 154+ 92- 2 131½ 65
131 Toma, Julian 2d R 33 74- 181+ 125- 156+ 2 131½ 63½
132 Simunkova, Martina 2d CZ 33 124- 141+ 133- 161+ 2 131 65
133 Tautorat, Guido 2d D 33 121- 185+ 132+ 103- 2 131 64
134 Grudzinska, Emilia 1d PL 33 192+ 129+ 149+ 95- 3 130 96
Wright, Clive 1d UK 33 162+ 161+ 104- 152+ 3 130 96
136 Meyer, Friedhelm 2d D 33 150- 169+ 107- 163+ 2 130 64
137 Chamot, Pierre-Alain 1d D 33 105- 193+ 167+ 154+ 3 129 95
Rezza, Alberto 1d I 33 183+ 157+ 109- 150+ 3 129 95
139 Jones, Alison 2d UK 33 128- 182+ 123- 177+ 2 129 63
140 Van Oosten, Arend 1d NL 33 168+ 154- 159+ 155+ 3 128 96
141 Vrolijk, Vincent 1d NL 33 197+ 132- 172+ 157+ 3 128 95
142 Donnelly, Paul 1d IRL 33 184+ 130- 182+ 162+ 3 127 94
143 Tarina, Corina 1k R 33 215+ 190+ 173+ 149+ 4 125 125
144 Vaida, Sorin 1k R 33 221+ 194+ 183+ 151+ 4 124 124
145 Rapmund, Antje 2d NW 32½ 130+ 120- 106- -- 1 131 33
146 Oka, Isamu 2d I 32½ 80- -- -- -- 0 127 0
147 Dilger, Sergio 2d D 32½ -- -- -- 114- 0 126½ 0
148 Sevenants, Pierre 1d B 32½ -- -- -- 205+ 1 121 31
149 Kroll, Harald 2d D 32 110+ 101- 134- 143- 1 134 34
150 Bartok, Gyorgy 2d HU 32 136+ 100- 108- 138- 1 134 33
151 Hilbert, David 2d A 32 159+ 71- 111- 144- 1 134 32
152 Tsujigaki, Kenji 3d J 32 96- 102- 124- 135- 0 134 0
153 Masuda, Nobuo 2d J 32 158+ 99- 103- 129- 1 133 32
154 Hricova, Jana 2d CZ 32 127- 140+ 130- 137- 1 132 33
155 Kuzela, Martin 2d CZ 32 104- 125- 170+ 140- 1 132 32
156 Van den Houten, Erwi 1d NL 32 165+ 110- 169+ 131- 2 131 64
157 Adams, Colin Paul 1d UK 32 172+ 138- 168+ 141- 2 130 64
158 Downes, Edward 2d USA 32 153- 167+ 127- 122- 1 130 32
159 Smith, Paul 2d UK 32 151- 106- 140- 196+ 1 130 31
160 Takagi, Kaoru 2d J 32 108- 105-! -- -- 0 130 0
161 Ekholm, Erik 1d SW 32 166+ 135- 186+ 132- 2 129 63
Harbrecht, Uschi 1d D 32 135- 175+ 189+ 142- 2 129 63
163 Mallon, Willem 1d NL 32 212+ 107- 181+ 136- 2 128½ 61½
164 Hanusch, Gerhard 1d D 32 213+ 126- 176+ 128- 2 128 62
165 Soerensen, Klaus Hen 1d DK 32 156- 198+ 191+ 113- 2 127½ 62
166 Galtchenko, Mikhail 1d UKR 32 161- 188+ 129- 186+ 2 127 62
Mateescu, Carmen 1d R 32 196+ 158- 137- 188+ 2 127 62
Neumann, Norbert 1d D 32 140- 187+ 157- 189+ 2 127 62
Sirb, Radu Laurentiu 1d R 32 188+ 136- 156- 203+ 2 127 62
170 Sokolowski, Bernd 1k D 32 174+ 197+!155- 190+ 3 126 94
171 de Jong, Merijn 1k NL 32 220+ 192+ 98- 195+ 3 126 92
172 Quest, Regina 1d D 32 157- 216+ 141- 185+ 2 126 61
173 Blaiset, Jerome 1d F 32 181- 212+ 143- 191+ 2 125½ 61
174 Broekhuijsen, Hans 1k NL 32 170- 207+ 217+ 200+ 3 124 92
Burvenich, Claude 1k B 32 199+ 162- 212+ 194+ 3 124 92
Verhagen, Ronald 1k NL 32 218+ 184+ 164- 183+ 3 124 92
177 Hoekstra, Hans 1k NL 32 222+ 213+!185+ 139- 3 124 91
178 Slabjennikov, Vladim 1k RUS 32 189- 215+ 201+ 184+ 3 123 92
179 Kment, Paul 2k A 32 239+ 202+ 211+ 182+ 4 121½ 121½
180 Glawion, Carsten 2k D 32 225+ 223+!214+ 187+ 4 121 121
181 Christoffersen, Terj 1d NW 31½ 173+ 131- 163- -- 1 127 32
182 Hauenstein, Andreas 1d D 31 195+ 139- 142- 179- 1 129 31
Landskron, Burkhard 1d D 31 138- 195+ 144- 176- 1 129 31
184 Prokopova, Iva 1d CZ 31 142- 176- 199+ 178- 1 128 31
Zilberberg, Victor V 1d RUS 31 191+ 133- 177- 172- 1 128 31
186 Beggerow, Joachim 1d D 31 216+ 111- 161- 166- 1 128 30
187 Blom, Jaap K. 1d NL 31 109- 168- 235+ 180- 1 127½ 29½
188 Olsen, Jan 1d DK 31 169- 166- 208+ 167- 1 127 31
189 Mulder, Hans 1k NL 31 178+ 214+ 162- 168- 2 126 62
190 Targosz, Dariusz 1k PL 31 206+ 143- 219+ 170- 2 126 61
191 Doi, Nobuyuki 1d J 31 185- 200+ 165- 173- 1 126 31
192 Bartholomaeus, Jost 1d D 31 134- 171- 205- 221+ 1 126 30
193 Vnoukov, Vadim 1k RUS 31 208+ 137- 200- 214+ 2 125 61
194 Bouma, Wiet 1k NL 31 219+ 144- 216+ 175- 2 125 60
195 Breitenbach, Michael 1d A 31 182- 183- 198+ 171- 1 125 31
196 Kawamura, Masako 1d J 31 167- 201- 218+ 159- 1 125 30
197 Kurihara, Sachiko 1d J 31 141- 170-! -- -- 0 125 0
198 Frehe, Renee 1k NL 31 202+ 165- 195- 213+! 2 124 61
Mueller, Andreas 1k D 31 175- 204+ 184- 227+ 2 124 61
Parimbelli, Sergio 1k I 31 223+ 191- 193+ 174- 2 124 61
201 Warkentin, Eric 2k F 31 232+ 196+ 178- 216+ 3 123 91
202 Marsalek, Jan 1k CZ 31 198- 179- 226+ 217+ 2 123 60
203 Briessinck, Margo 2k B 31 229+ 226+ 213+ 169- 3 122 90
204 Fahl, Gustav 2k SW 31 224+ 199- 215+ 211+ 3 121½ 90½
205 Kumagai, Tomoko 1k J 31 -- -- 192+ 148- 1 121½ 31
206 Cornelissen, Hans 1k NL 31 190- 217- 225+ 212+ 2 121 60
207 Awano, Yoshiro 1k F 31 214- 174- 243+ 222+ 2 121 59
Lebastard, Franck 1k F 31 193- 236+ 188- 218+ 2 121 59
209 Vaida, Gheorghe I. 3k R 31 242+ 224+ 220+ 219+ 4 119 119
210 Milu, Mihail 3k R 31 245+ 220+ 238+ 228+ 4 118 118
211 Koenig, Katarzyna 1d PL 30½ -- 235- 179- 204- 0 122½ 0
212 Zobel, Jens-Uwe 1d D 30 163- 173- 175- 206- 0 127 0
213 Takano, Yaeko 1d J 30 164- 177-!203- 198-! 0 126 0
214 Tsujigaki, Mineko 1k J 30 207+ 189- 180- 193- 1 125 31
215 Strutzenberger, Clem 1k A 30 143- 178- 204- 244+ 1 125 29
216 Matsushita, Suzuko 1d J 30 186- 172- 194- 201- 0 125 0
217 Schuetze, Rainer 2k D 30 231+ 206+ 174- 202- 2 124 61
218 Kurz, Alexander 1k D 30 176- 221+ 196- 208- 1 124 30
219 Kolassa, Stephan 1k D 30 194- 222+ 190- 209- 1 123 30
220 Horst, Karl 1k D 30 171- 210- 209- 240+ 1 123 29
Podbiol, Krzysztof 1k PL 30 144- 218- 236+ 192- 1 123 29
222 Kittinger, Rupert 1k A 30 177- 219- 245+ 207- 1 122 29
223 Umeto, Yoshiko 1k J 30 200- 180-! -- -- 0 121 0
224 Warmelink, Erik 2k NL 30 204- 209- 248+ 237+ 2 120 58
225 Kaniuk, Geoff 2k UK 30 180- 256+ 206- 247+ 2 120 57
226 Steinecke, Leif 2k D 30 259+ 203- 202- 243+ 2 119 57
227 Castaliu, Bogdan 3k R 30 262+ 241+ 229+ 199- 3 118 87
Held, Alan 3k CH 30 240+ 239+!237+ 210- 3 118 87
229 Kompass, Sascha 2k D 30 203- 258+ 227- 249+ 2 118 57
230 Kienappel, Marcel 3k D 30 250+ 231- 261+ 238+ 3 116 86
231 Le Berre, Bruno 2k F 30 217- 230+ -- -- 1 116 30
232 Popescu, Vlad 3k R 30 201- 276+ 266+ 236+ 3 115 84
233 Mellin, Niklas 3k SW 30 256- 260+ 241+ 246+ 3 114 86
234 Knippel, Arnaud 4k F 30 264+ 275+ 257+ 235+ 4 112½ 112½
235 Bittner, Norbert 2k D 29½ -- 211+ 187- 234- 1 119½ 30½
236 Pfaff, Thomas 2k D 29 258+ 208- 221- 232- 1 119 28
237 Ellul, France 3k UK 29 248+ 247+ 228- 224- 2 118 58
238 Bergsaker, Henric 3k SW 29 244+ 259+ 210- 230- 2 118 57
239 Kruger, Joachim 2k D 29 179- 228-! -- -- 0 118 0
240 Gavrilov, Oleg 3k RUS 29 228- 251+ 256+ 220- 2 117 57
Korthout, Anneke 3k NL 29 253+ 227- 233- 267+ 2 117 57
Le Coultre, Marc 3k NL 29 209- 250+ 246- 258+ 2 117 57
243 Timmins, Brian 3k UK 29 263+ 257+ 207- 226- 2 117 56
244 Trepczik, Britta 3k D 29 238- 263+ 255+ 215- 2 116 57
245 Ewert, Rainer 3k D 29 210- 278+ 222- 262+ 2 116 55
246 Lanz, Volker 4k D 29 269+ 268+ 242+ 233- 3 115 85
247 Mueller, Henry 3k D 29 265+ 237- 259+ 225- 2 115 56
Niederberghaus, Pete 3k D 29 237- 265+ 224- 272+ 2 115 56
249 Finke, Martin 3k NL 29 257- 262+ 258+ 229- 2 114 56
250 Kohonen, Sari 3k SF 29 230- 242- 276+ 263+ 2 114 55
251 Decroix, Pierre 4k F 29 252+ 240- 275+ 260+ 3 113 84
Diers, Manfred 4k D 29 251- 270+ 271+ 257+ 3 113 84
253 Sarges, Karl Heinz 3k D 29 241- 261- 268+ 259+! 2 113 56
254 Kienappel, Markus 4k D 29 260- 282+ 277+ 261+ 3 110 82
255 Szilagyi, Filip 4k R 29 290+ 277+ 244- 256+ 3 110 81
256 Poll, Jule-Fee 3k D 28 233+ 225- 240- 255- 1 118 30
257 Harlander, Matevz 3k SLO 28 249+ 243- 234- 252- 1 117 29
258 Klein, Gerfried 2k A 28 236- 229- 249- 242- 0 117 0
Nazarov, Alexei 2k RUS 28 226- 238- 247- 253-! 0 117 0
260 Jansen, Jan Willem 4k NL 28 254+ 233- 264+ 251- 2 116 57
261 Simonov, Alexei 4k RUS 28 280+ 253+ 230- 254- 2 115 56
262 Duval, Yvon 3k F 28 227- 249- 279+ 245- 1 115 27
263 Cambal, Marek 3k SLK 28 243- 244- 284+ 250- 1 114 27
264 Campetto, Claudio 4k I 28 234- 274+ 260- 281+ 2 113 55
265 Rometi, Vlad 3k R 28 247- 248- 272- 282+ 1 113 27
266 Schnurer, Werner 5k D 28 273+ 281+ 232- 276+ 3 112 82
267 Fricker, Mark 4k I 28 268- 285+ 269+ 241- 2 112 55
268 Paar, Kurt 4k A 28 267+ 246- 253- 294+ 2 112 54
269 Zaltzman, Michel 4k F 28 246- 288+ 267- 275+ 2 111 54
270 Gevrin, Gilbert 5k F 28 284+ 252- 280+ 279+ 3 110 81
271 Suciu, Irina 4k R 28 275- 280+!252- 283+ 2 110 54
272 Holliger, Miyoko 5k J 28 292+ 293+ 265+ 248- 3 109 80
273 Pau, Ramon Carles 5k SP 28 266- 287+ 290+ 277+ 3 108 80
274 Hossenlopp, Jean 4k F 28 276- 264- 294+ 278+ 2 108 53
275 Brummelkamp, Erik 4k NL 27 271+ 234- 251- 269- 1 115 28
Montrasio, Paolo 4k I 27 274+ 232- 250- 266- 1 115 28
277 Dumonteil, Jerome 4k F 27 279+ 255- 254- 273- 1 113 27
278 Strand, Krister 5k SW 27 291+ 245- 286+ 274- 2 110 53
279 Dalla Giovanna, Gian 4k B 27 277- 283+ 262- 270- 1 110 27
280 Mauri, Francesca 4k I 27 261- 271-!270- 292+ 1 110 26
281 Lamberet, Bruno 5k F 27 296+ 266- 285+ 264- 2 109 53
282 Sheremetiev, Yuriy 5k UKR 27 295+ 254- 292+ 265- 2 109 52
283 Recoque, Pierre 5k F 27 287+ 279- 293+ 271- 2 108 53
284 Frank, Bernard 5k B 27 270- 296+ 263- 291+ 2 108 52
285 Teles de Menezes, Jo 5k P 27 286+ 267- 281- 307+ 2 107 52
286 Maison, Benoit 5k B 27 285- 291+ 278- 298+ 2 106 52
287 Pleit, Karen 5k NL 27 283- 273- 303+ 295+ 2 106 51
288 Barbu, Tiberiu Georg 6k R 27 297+ 269- 308+ 293+ 3 105 77
289 Iugulescu, Sergiu 7k R 27 313+ 300+ 302+ 290+ 4 101 101
290 Orsenigo, Roberto 5k I 26 255- 302+ 273- 289- 1 109 25
291 Glowatzki, Gotz 5k D 26 278- 286- 296+ 284- 1 107 26
292 Hebsacker, Steffi 5k D 26 272- 303+ 282- 280- 1 107 25
Van Galen, Liesbeth 5k NL 26 303+ 272- 283- 288- 1 107 25
294 Bitzer, Joachim 6k D 26 311+ 295+ 274- 268- 2 106½ 50½
295 Berkenkotter, Frank 5k USA 26 282- 294- 297+ 287- 1 106 26
296 Frehe, Herman 5k NL 26 281- 284- 291- 302+ 1 105 25
297 Martino, Paolo 6k I 26 288- 312+ 295- 305+ 2 102 49
298 Ronkko, Seppo 7k SF 26 314+ 311+ 299+ 286- 3 101½ 74½
299 Gjerstad, Oystein 7k NW 26 324+ 301+ 298- 304+ 3 100 74
300 Dumermuth, Ursula 7k CH 26 306+ 289- 313+ 318+ 3 100 73
301 Szilagyi, Ana-Maria 6k R 26 302- 299- 312+ 303+ 2 100 49
302 Trippel, Hans Georg 6k CH 25 301+ 290- 289- 296- 1 105 26
303 Snepova, Lenka 5k CZ 25 293- 292- 287- 301- 0 105 0
304 Rotermund, Heike 8k D 25 309+ 315+ 311+ 299- 3 99½ 73½
305 Starikova, Maria 8k RUS 25 319+ 306+ 314+ 297- 3 99 73
306 Hanebeck, Nils 7k D 25 300- 305- 323+ 312+ 2 98 47
307 Brazzoli, Sonia 7k I 25 -- 316+ -- 285- 1 97 24
308 Schomberg, Karen 8k D 25 334+ 323+ 288- 316+ 3 96 69
309 Danila, Marius 8k R 25 304- 335+ 317+ 314+ 3 95 70
310 Regentik, Rastislav 9k SLK 25 342+ 334+ 315+ 313+ 4 91 91
311 Antonacci, Francesca 6k I 24½ 294- 298- 304- -- 0 101 0
312 Schmuck, Peter 7k D 24 317+ 297- 301- 306- 1 101 24
313 Schwarz, Harald 7k D 24 289- 328+ 300- 310- 1 101 23
314 Gless, Richard 7k D 24 298- 317+ 305- 309- 1 100 24
315 Grudzinski, Krzyszto 8k PL 24 320+ 304- 310- 323+ 2 97 47
Hofmann, Matthias 8k D 24 325+ 307- 319+ 308- 2 97 47
317 Lassu, Cyril 7k SLK 24 312- 314- 309- 326+ 1 96 23
318 Bachmann, Sven 9k D 24 333+ 325+ 321+ 300- 3 95½ 69½
319 Hrabovsky, Juraj 8k SLK 24 305- 326+ 316- 327+ 2 95 46
320 Leyssens, Peter 8k B 24 315- 321- 331+ 329+ 2 94 46
321 Ryzko, Dominik 9k PL 24 330+ 320+ 318- 338+ 3 93 69
322 Hartmann, Udo 10k D 24 346+ 324+ 325+ 328+ 4 90 90
323 Van Herck, Marcel 8k B 23 335+ 308- 306- 315- 1 96 22
324 Ghelli, Luciano 8k I 23 299- 322- 326- 334+ 1 95 22
325 Lobet, Stefan 8k B 23 316- 318- 322- 346+ 1 93 21
326 Weber, Ulrike 9k D 23 343+!319- 324+ 317- 2 92 44
327 Mackenberg, Hubert 10k D 23 337+ 330+ 334+ 319- 3 91 67
328 Minkkinen, Miika 9k SF 23 344+ 313- 335+ 322- 2 91 43
329 Castaliu, Carmen 10k R 23 331+ 342+ 333+ 320- 3 90½ 66½
330 De Doncker, Ingrid 9k B 23 321- 327- 343+ 340+ 2 90 43
Steinecke, Kent 9k D 23 329- 345+ 320- 335+ 2 90 43
332 Florea, Catalina 11k R 23 350+ 337+ 344+ 336+ 4 85 85
333 Minicucci, Alda 9k I 22½ 318- 343+!329- -- 1 89 21
334 Marchant, Emma 8k UK 22 308- 310- 327- 324- 0 96 0
335 Schvedov, Vassili 8k RUS 22 323- 309- 328- 331- 0 94 0
336 Kocsis, Elemer 10k HU 22 345- 339+ 346+ 332- 2 87 43
337 Weaver, Francis 10k UK 22 327- 332- 351+ 343+! 2 87 41
338 Iacob, Liliana 11k R 22 348+ 350+ 342+ 321- 3 86 62
339 Miclea, Dan 11k R 22 347+ 336- 350+ 344+ 3 84 62
340 Amzar, Roxana 11k R 22 362+ 344+ 345+ 330- 3 83 60
341 Hruschka, Stefan 12k D 22 357+ 349+ 348+ 345+ 4 82 82
342 Atkinson, Adam 9k UK 21 310- 329- 338- 347- 0 91 0
343 Zhu, Xiao Qin 9k CHI 21 326-!333-!330- 337-! 0 90½ 0
344 Nijhuis, Herman 9k D 21 328- 340- 332- 339- 0 90 0
345 Illman, Jorgen 10k SF 21 336+ 331- 340- 341- 1 89 22
346 Timmins, Kathleen 10k UK 21 322- 355+ 336- 325- 1 89 20
347 Jerca, Andrei 11k R 21 339- 351- 353+ 342+ 2 83 41
348 Ungureanu, Iulia 11k R 21 338- 357+ 341- 352+ 2 83 39
349 Ghetu, George 12k R 21 352+ 341- 354+ 350+ 3 82 60
350 Chantaduc, Gerard 10k F 20 332- 338- 339- 349- 0 88 0
